Top countries rank wise to study bioinformatics
"The authority of those who teach is often an obstacle to those who learn"
Top countries to study bioinformatics:
Here are some top countries to study bioinformatics to acquire more knowledge.
| Country | h-index | rank h-index | top 1% rank |
|---|---|---|---|
| United States | 427 | 1 | 1 |
| United Kingdom | 273 | 2 | 2 |
| Germany | 233 | 3 | 3 |
| France | 187 | 4 | 5 |
| Canada | 174 | 5 | 6 |
| Switzerland | 162 | 6 | 8 |
| China | 160 | 7 | 19 |
| Australia | 142 | 8 | 10 |
| Spain | 139 | 9 | 12 |
| Japan | 139 | 9 | 4 |
| Netherlands | 136 | 11 | 9 |
| Sweden | 129 | 12 | 11 |
| Italy | 127 | 13 | 7 |
| Denmark | 120 | 14 | 14 |
| Israel | 120 | 14 | 15 |
| Belgium | 116 | 16 | 13 |
| Austria | 103 | 17 | 18 |
| India | 93 | 18 | 22 |
| Finland | 87 | 19 | 17 |
| Singapore | 82 | 21 | 27 |
| Korea (South) | 78 | 22 | 20 |
| Russia | 72 | 23 | 16 |
| Ireland | 71 | 24 | 25 |
| Taiwan | 71 | 24 | 24 |
| Poland | 65 | 26 | 21 |
| Brazil | 65 | 26 | 23 |
| Portugal | 58 | 29 | 28 |
| South Africa | 54 | 33 | 29 |
| Greece | 53 | 34 | 26 |
| Iran | 37 | 40 | 30 |
Note: Country: country name; h-index: h-index for bioinformatics (as obtained herein), rank h-index: the rank of the h-index and top 1% rank: the rank of the country for the world’s highly cited (top 1%) papers. Ranks for the latter are available only for 30 countries, thus the selection of those out of the top 40 countries.
In Later posts we will see about countries and universities helping in bioinformatics detailed.
☹️☹️☹️☹️
ReplyDelete